This browser does not support the video element.
PB PVC PU Belt Water Cooling Splice Press Machine
_______________________________________________________________________
HOLO Stainless steel body hot press used for PVC belt, polyurethane belt (PU belt) and polyester Mono-filament synthetic Belting.
Specifications
Stainless steel body
Heating width:150mm (If 200mm, pls contact HOLO in advance). Different size for belt width from 500mm up to 1500mm (Wider than 1500mm up to 4200mm,using Aluminum Body)
Air bag (Pressure bag)
Laser silica get hot platen
Easy to use and assemble
Ring cooling system within platens
Heating to 180℃ about 15-20mins;180℃ cooling down to 60℃ about 3-5mins (accords to different model of press)
Temperature error (On 650mm up and bottom hot plate) is less than 3℃
Air pressure:0-2bar
Technical Datasheet
Model | PB600 | PB900 | PB1100 | PB1300 | PB1600 |
Effective Length(mm) | 500 | 800 | 1000 | 1200 | 1500 |
Effective Width(mm) | 150(200) | 150(200) | 150(200) | 150(200) | 150(200) |
Weight Upper Part(KG) | 18 | 30 | 35 | 48 | 57 |
Weight Bottom Part(KG) | 21 | 30 | 41 | 53 | 63 |
Total Weight(KG) | 45 | 65 | 87 | 113 | 125 |
Overall Length(mm) | 720 | 1020 | 1410 | 1610 | 1910 |
Overall Height(mm) | 310 | 310 | 310 | 310 | 310 |
Max.Pressure(Bar) | 2 | 2 | 2 | 2 | 2 |
Max.Temp.(℃) | 200 | 200 | 200 | 200 | 200 |
Packing List (L*W*H)(mm) | 1360*480*540 | 1670*520*540 | 2050*480*540 | 2350*480*540 | 2650*550*490 |
Packing weight (KG) | 104 | 120 | 135 | 174 | 200 |
Power(W) | 2016(150) | 3024(150) | 3696(150) | 3300(1500) | 5760(150) |
Machine Detail
| |
Lifting Bar | Input/Out Water Pipe |
| |
Machine Hook | |
| |
Lock Bolts | Pressure Controller |
| |
Power Connection | |
| |
Airbag Inside Upper Model |
Machine Accessories
Name | Picture | Number |
Temperature Control Panel | | 1pc |
Temperature controller -- OMRON Time controller -- CHNT | ||
Heating Gun | | 1pc |
Water Pipes | | 4pcs |
Water Cooling Pump | | 1pc |
Teflon Plate | | 1pc |
Optional Components
| |
Machine Stand | 1300/1600 |