PVC PU PVK Conveyor Belt Fastener Mechanical Splice
Wolf Tooth Fastener
| |
Model | Belt Thickness | Length | Roller Min.Diameter | Quantity |
0# | -----1.5 | 1200 | 26 | 8pcs/box,with 4pc pin |
0# | -----1.5 | 1500 | 26 | 8pcs/box,with 4pc pin |
1# | 1.5-2.5 | 1200 | 40 | 8pcs/box,with 4pc pin |
1# | 1.5-2.5 | 1500 | 40 | 8pcs/box,with 4pc pin |
7# | 2.5-3.5 | 1200 | 50 | 8pcs/box,with 4pc pin |
7# | 2.5-3.5 | 1500 | 50 | 8pcs/box,with 4pc pin |
15# | 3.0-4.0 | 1200 | 65 | 8pcs/box,with 4pc pin |
15# | 3.0-4.0 | 1500 | 65 | 8pcs/box,with 4pc pin |
Wolf Tooth Fastener Mould Suggestion
Model | Belt Thickness(mm) | |
0# | ≤1.5 | |
1# | 1.5~2.5 | |
7# | 2.5~3.5 | |
15# | 3~4 |
Special Wolf Tooth Fastener
| |
Model | Belt Thickness | Length | Roller Min.Diameter | Quantity |
X0 | 1.0-2.0 | 1200 | 35 | 8pcs/box,with 4pc pin |
1500 | 8pcs/box,with 4pc pin | |||
X1 | 1.8-2.6 | 1200 | 40 | 8pcs/box,with 4pc pin |
1500 | 8pcs/box,with 4pc pin | |||
X1S | 1.8-2.6 | 1200 | 50 | 8pcs/box,with 4pc pin |
1500 | 8pcs/box,with 4pc pin | |||
X7 | 2.4-3.6 | 1200 | 50 | 8pcs/box,with 4pc pin |
1500 | 8pcs/box,with 4pc pin | |||
X7H | 2.4-3.6 | 1200 | 50 | 8pcs/box,with 4pc pin |
1500 | 8pcs/box,with 4pc pin | |||
X15 | 3.0-4.0 | 1200 | 70 | 8pcs/box,with 4pc pin |
1500 | 8pcs/box,with 4pc pin |
Wolf Tooth Fastener Mould Suggestion
Model | Belt Thickness(mm) | |
0# | ≤1.5 | |
1# | 1.5~2.5 | |
7# | 2.5~3.5 | |
15# | 3~4 |
Round tooth fasteners
| |
Model | Belt Thickness | Length | Roller Min.Diameter | Quantity |
CX1-SP | 1.6-3.2 | 300 | 51 | 12pcs/box |
CX1 | 3.2-4.0 | 51 | 12pcs/box | |
CX1LL-SP | 1.6-3.2 | 76 | 12pcs/box | |
CX1LL | 3.2-4.0 | 76 | 12pcs/box | |
CX2A-SP | 3.2-4.0 | 76 | 12pcs/box | |
CX2A | 4.0-4.8 | 76 | 12pcs/box | |
CX3 | 4.0-4.8 | 76 | 12pcs/box | |
CX3-SP | 3.2-4.0 | 76 | 12pcs/box | |
CX3-LP | 4.8-5.6 | 76 | 12pcs/box | |
CX4 | 5.6-6.4 | 102 | 8pcs/box | |
CX5 | 7.1-7.9 | 127 | 8pcs/box | |
CX6 | 7.9-9.0 | 152 | 6pcs/box | |
CX7 | 9.0-10.0 | 175 | 6pcs/box |
Round Tooth Fastener Mould Suggestion
Model | Belt Thickness(mm) | |
1# | 3.2-4.0 | |
2-3# | 4.0-5.6 | |
4-7# | 5.5-10 |