Polyurethane
open timing belt
PUthe Belts
Tooth profile
More type
can be customzied
Why choose us
New brand more stable fine material
A variety of high-quality brand new materials high molecular weight close
design different raw material application schemes according to
the different working conditions of customers and the problems they encounter
Wide range of applications
Widely used in automobile industry, household appliances, agricultural equipment,etc
More precise to ensure tooth profile accuracy
To ensure the accuracy of the tooth profile of each belt,
reflecting high requirements for products
Strong resilience
Excellent quality, easy to use and durable
Profile
1.
TYPE | Pitch P | Tooth angle | Tooth height hg | Belt thickness H |
MXL | 2.032 | 40 | 0.51 | 1.14 |
XL | 5.08 | 1.27 | 2.30 | |
L | 9.525 | 40 | 1.91 | 3.60 |
H | 12.7 | 2.29 | 4.36 | |
XH | 22.225 | 6.35 | 11.20 | |
XXH | 31.75 | 9.53 | 15.70 |
2.
TYPE | Pitch P | Tooth angle | Tooth height hg | Belt thickness H |
T2.5 | 2.5 | 40 | 0.70 | 1.30 |
T5 | 5 | 1.20 | 2.20 | |
T10 | 10 | 2.50 | 4.50 | |
T20 | 20 | 5.00 | 8.00 |
TYPE | Pitch P | Tooth angle | Tooth height hg | Belt thickness H |
AT3 | 3 | 50 | 1.10 | 1.90 |
AT5 | 5 | 1.20 | 2.70 | |
AT10 | 10 | 2.50 | 4.50 | |
AT20 | 20 | 5.00 | 8.00 |
3.
TYPE | Pitch P | Tooth height hg | Belt thickness H |
3M | 3 | 1.20 | 2.40 |
5M | 5 | 2.20 | 3.70 |
8M | 8 | 3.60 | 6.43 |
14M | 14 | 6.43 | 10.00 |
20M | 20 | 8.40 | 13.20 |
4.
TYPE | Pitch P | Tooth height hg | Belt thickness H |
S2M | 2 | 0.76 | 1.36 |
S3M | 3 | 1.14 | 1.90 |
S5M | 5 | 1.85 | 3.35 |
S8M | 8 | 3.05 | 5.30 |
S14M | 14 | 5.30 | 10.00 |
5.
TYPE | Pitch P | Tooth height hg | Belt thickness H |
P2M | 2 | 0.73 | 1.30 |
P3M | 3 | 1.15 | 2.40 |
P5M | 5 | 2.00 | 3.80 |
P8M | 8 | 3.60 | 5.60 |
P14M | 14 | 6.43 | 10.00 |
6.
TYPE | Pitch P | Tooth height hg | Belt thickness H |
G2M | 2 | 0.75 | 1.38 |
G3M | 3 | 1.14 | 2.40 |
G5M | 5 | 1.93 | 3.80 |
Y8M | 8 | 3.02 | 5.00 |
7.
Pitch | Pitch P | Tooth height hg | Belt thickness H |
DT5 | 5 | 1.20 | 3.40 |
DT10 | 10 | 2.50 | 7.00 |
DAT5 | 5 | 1.20 | 3.90 |
DAT10 | 10 | 2.50 | 7.00 |
DHTD5M | 5 | 2.10 | 5.80 |
DHTD8M | 8 | 3.48 | 9.00 |
DL | 9.525 | 1.90 | 5.50 |
DH | 12.7 | 2.29 | 6.60 |
Ordering Example